This isn’t exactly a VLOG. I wanted to release a video today anyway. I just finished.
Here are titles and links to all of the footage I considered or used in this video. Not every high point of the space program is included. I’ve done my best to include quite a bit. Redstone, Gemini, Apollo 1, Apollo 11, Challenger, Columbia, Shuttle launch, and the ISS with supplies from a Soyuz and SpaceX. I hope you enjoy.
All images are from NASA – per their guidelines — https://www.nasa.gov/multimedia/guidelines/index.html
STS-127 Launch HD | NASA Image and Video Library : https://images.nasa.gov/details-STS-127%20Launch%20HD.html
Space Shuttle Launch and Landing Highlights | NASA Image and Video Library : https://images.nasa.gov/details-Space%20Shuttle%20Launch%20and%20Landing%20Highlights.html
Stennis Holds Last Planned Space Shuttle Engine Test (trimmed) | NASA Image and Video Library : https://images.nasa.gov/details-SSC_2009-07-29%20-%20Final_Space_Shuttle_Main_Engine_Test-trimmed.html
Film to Tape – Apollo, Saturn V, Crawler, VAB, Pad 39A | NASA Image and Video Library : https://images.nasa.gov/details-KSC-1960s-MH-NAS01-0001-Apollo_Saturn_V_Crawler,_VAB_Pad_Film_To_Tape.html
Apollo 11 Launch HD SILENT | NASA Image and Video Library : https://images.nasa.gov/details-NHQ_07_16_1969_Apollo%2011%20Launch%20HD%20_No%20Audio%20.html
Footage of activities at LC39A, the Industrial area of KSC and an LCC firing room. | NASA Image and Video Library : https://images.nasa.gov/details-KSC-19690912-MH-NAS01-0001-Apollo_Saturn_Footage_900_Aerials_from_9121969_400_Crawler_Saturn_V_on_Pad_LUT_move_1700-DVC_1950.html
The Flight of Apollo 11 | NASA Image and Video Library : https://images.nasa.gov/details-The%20Flight%20of%20Apollo%2011.html
https://images-assets.nasa.gov/video/iss060m262012359_Exp_60-61_Docking_190720/iss060m262012359_Exp_60-61_Docking_190720~orig.mp4 : https://images-assets.nasa.gov/video/iss060m262012359_Exp_60-61_Docking_190720/iss060m262012359_Exp_60-61_Docking_190720~orig.mp4
Apollo 11: 20th Anniversary | NASA Image and Video Library : https://images.nasa.gov/details-Apollo%2011_%2020th%20Anniversary.html
President Nixon – Welcome – Apollo XI Astronauts – USS Hornet | NASA Image and Video Library : https://images.nasa.gov/details-S69-21365.html
Recovery – Apollo 11 | NASA Image and Video Library : https://images.nasa.gov/details-s69-21698.html
KSC-69PC-466 | NASA Image and Video Library : https://images.nasa.gov/details-KSC-69PC-466.html
S64-14858 | NASA Image and Video Library : https://images.nasa.gov/details-S64-14858.html
Saturn Apollo Program | NASA Image and Video Library : https://images.nasa.gov/details-0401429.html
n/a | NASA Image and Video Library : https://images.nasa.gov/details-5800039.html
S64-14858~orig.jpg (1897×3000) : https://images-assets.nasa.gov/image/S64-14858/S64-14858~orig.jpg
Astronaut Grissom dons spacesuit for Mercury-Redstone 4 mission | NASA Image and Video Library : https://images.nasa.gov/details-s61-02845.html
Mercury Project | NASA Image and Video Library : https://images.nasa.gov/details-6100884.html
Earth observations taken during the Mercury-Redstone 2 flight | NASA Image and Video Library : https://images.nasa.gov/details-s61-04674.html
Gemini-Titan (GT)-7 of GT-6 Space Photography – Outer Space | NASA Image and Video Library : https://images.nasa.gov/details-s65-64040.html
Gemini 12 spacecraft seen during EVA | NASA Image and Video Library : https://images.nasa.gov/details-S66-63011.html
Liftoff of Gemini 2 | NASA Image and Video Library : https://images.nasa.gov/details-S65-14150.html
GEMINI-IV – PRELAUNCH – KSC | NASA Image and Video Library : https://images.nasa.gov/details-s65-29648.html
Astronaut Ed White – Gemini-4 Extravehicular Activity (EVA) | NASA Image and Video Library : https://images.nasa.gov/details-s65-30432.html
View of Astronaut Charles Conrad Jr. in Gemini 5 spacecraft | NASA Image and Video Library : https://images.nasa.gov/details-s65-48759.html
s65-48759~orig.jpg (2638×4015) : https://images-assets.nasa.gov/image/s65-48759/s65-48759~orig.jpg
View of the Gemini 6 and Gemini 7 rendezvous | NASA Image and Video Library : https://images.nasa.gov/details-S65-63171.html
KSC-2015-1186 | NASA Image and Video Library : https://images.nasa.gov/details-KSC-2015-1186.html
KSC-2015-1185 | NASA Image and Video Library : https://images.nasa.gov/details-KSC-2015-1185.html
FIRST MANNED FLIGHT(PRIME CREW)(SATURN MISSION 204)- ASTRONAUT EDWARD H. WHITE II – PORTRAIT | NASA Image and Video Library : https://images.nasa.gov/details-S66-24522.html
APOLLO-SATURN (AS)-204 INSIGNIA – MSC | NASA Image and Video Library : https://images.nasa.gov/details-S66-36742.html
OFFICIAL EMBLEM – APOLLO 11 – FIRST (1st) SCHEDULED LUNAR LANDING MISSION | NASA Image and Video Library : https://images.nasa.gov/details-S69-34875.html
KENNEDY SPACE CENTER, FLA. – A 20-foot by 15-foot replica of the STS-107 logo has been installed above the “A” on the A tower in the transfer aisle of the Vehicle Assembly Building. The debris from the orbiter Columbia, lost in a tragic accident on its return to Earth from the STS-107 mission, is permanently stored in the tower. A dedication ceremony Jan. 29, 2004, unveiled a plaque being installed in the storage area in honor of “Columbia, the crew of STS-107, and their loved ones.” | NASA Image and Video Library : https://images.nasa.gov/details-KSC-04pd0099.html
722342main_challenger_full_full.jpg (4176×2848) : https://www.nasa.gov/sites/default/files/images/722342main_challenger_full_full.jpg
STS-51-l.jpg (800×800) : https://history.nasa.gov/patches/shuttle/STS-51-l.jpg
Memorial – Archives from Columbia | NASA Image and Video Library : https://images.nasa.gov/details-KSC-20190423-PH_KLS01_0019.html
ISS Expedition 42 Time Lapse Video of Earth | NASA Image and Video Library : https://images.nasa.gov/details-jsc2015m000232.html
International Space Station (ISS) | NASA Image and Video Library : https://images.nasa.gov/details-0701891.html
U.S. Commercial Cargo Spacecraft Departs International Space Station | NASA Image and Video Library : https://images.nasa.gov/details-NHQ_2018_0113_U.S.%20Commercial%20Cargo%20Spacecraft%20Departs%20International%20Space%20Station.html
https://images-assets.nasa.gov/video/NHQ_2018_0113_U.S. Commercial Cargo Spacecraft Departs International Space Station/NHQ_2018_0113_U.S. Commercial Cargo Spacecraft Departs International Space Station~orig.mp4 : https://images-assets.nasa.gov/video/NHQ_2018_0113_U.S.%20Commercial%20Cargo%20Spacecraft%20Departs%20International%20Space%20Station/NHQ_2018_0113_U.S.%20Commercial%20Cargo%20Spacecraft%20Departs%20International%20Space%20Station~orig.mp4
COTS-1 RP1 BERM | NASA Image and Video Library : https://images.nasa.gov/details-2010-5773.html
KSC-99pc0159 | NASA Image and Video Library : https://images.nasa.gov/details-KSC-99pc0159.html
KSC-2011-6317 | NASA Image and Video Library : https://images.nasa.gov/details-KSC-2011-6317.html
Expedition 21 Soyuz Rollout | NASA Image and Video Library : https://images.nasa.gov/details-200909280016HQ.html
Expedition 21 Soyuz Rollout | NASA Image and Video Library : https://images.nasa.gov/details-200909280015HQ.html
Expedition 24 Soyuz Launch | NASA Image and Video Library : https://images.nasa.gov/details-201006160003HQ.html
Expedition 35 Soyuz Rollout | NASA Image and Video Library : https://images.nasa.gov/details-201303260025HQ.html
ISS Expedition 42 Time Lapse Video of Earth | NASA Image and Video Library : https://images.nasa.gov/details-jsc2015m000271.html
Space Station Fisheye Fly-Through_ UHD | NASA Image and Video Library : https://images.nasa.gov/details-Space%20Station%20Fisheye%20Fly-Through_%20UHD.html
ISS Expedition 42 Time Lapse Video of Earth | NASA Image and Video Library : https://images.nasa.gov/details-jsc2015m000244.html